Good afternoon Lion Cub Families!
As we prepare to return to school, we wanted to share the bus routes for our six buses. Stops were created based on the families that indicated they would need bus transportation. If you have not completed the transportation request in PowerSchool and need assistance, please call us at 336-578-0177.
Please be patient with your child's bus driver and plan to be at the stop 5-10 minutes before and after they are supposed to depart and return.
Please view the video linked here with your child and discuss the importance of bus safety.
Bus Routes:
BUS 138: MORNING/MAÑANA |
7:07 AM | 1547 E MAIN ST ,27302 |
7:07 AM | 1521 E MAIN ST ,27302 |
7:07 AM | 1501 E MAIN ST, 27302 |
7:11 AM | TROLLINGWOOD RD & BLACK ANGUS DR |
7:12 AM | E MAIN ST ,27302 & S SPRAY PL |
7:12 AM | E MAIN ST ,27258 & N STATE ST |
7:12 AM | E MAIN ST ,27258 & FIRST ST |
7:13 AM | 918 E MAIN ST HR-WILSONS MHP |
7:17 AM | LANG ST & OAKWOOD DR |
7:18 AM | CONE DR & E MAIN ST ,27258- LOFTS ON HAW RIVER |
7:18 AM | 243 E MAIN ST, 27258 |
7:18 AM | E MAIN ST, 27258 & PELHAM ST |
7:20 AM | SCHOOL: HAW RIVER |
BUS 138: AFTERNOON/EL TARDE |
2:45 PM | SCHOOL: HAW RIVER |
2:46 PM | E MAIN ST, 27258 & PELHAM ST |
2:46 PM | 243 E MAIN ST, 27258 |
2:47 PM | CONE DR & E MAIN ST ,27258- LOFTS ON HAW RIVER |
2:49 PM | LANG ST & OAKWOOD DR |
2:52 PM | 918 E MAIN ST HR-WILSONS MHP |
2:52 PM | E MAIN ST ,27258 & FIRST ST |
2:52 PM | E MAIN ST ,27258 & N STATE ST |
2:52 PM | E MAIN ST ,27302 & S SPRAY PL |
2:55 PM | TROLLINGWOOD RD & BLACK ANGUS DR |
2:57 PM | 1501 E MAIN ST, 27302 |
2:57 PM | 1521 E MAIN ST ,27302 |
2:58 PM | 1547 E MAIN ST ,27302 |
BUS 76: MORNING/MAÑANA |
7:06 AM | 109 W HANOVER RD |
7:07 AM | 1017 JEFFREYS ST |
7:07 AM | POMEROY ST & KAYE DR |
7:08 AM | POMEROY ST & ARDMORE ST |
7:09 AM | E HANOVER RD & PYRTLE DR |
7:10 AM | QUINCY CT & VINCENT DR |
7:11 AM | 815 E HANOVER RD |
7:12 AM | 900-920 E HANOVER RD-GRAHAM VILLAGE APTS. |
7:12 AM | 1028 E HANOVER RD |
7:15 AM | 110 FAIRVIEW ST |
7:20 AM | SCHOOL: HAW RIVER |
BUS 76: AFTERNOON/EL TARDE |
2:45 PM | SCHOOL: HAW RIVER |
2:50 PM | 110 FAIRVIEW ST |
2:52 PM | 1028 E HANOVER RD |
2:53 PM | 900-920 E HANOVER RD-GRAHAM VILLAGE APTS. |
2:53 PM | 815 E HANOVER RD |
2:55 PM | QUINCY CT & VINCENT DR |
2:56 PM | E HANOVER RD & PYRTLE DR |
2:57 PM | POMEROY ST & ARDMORE ST |
2:59 PM | POMEROY ST & KAYE DR |
3:00 PM | 1017 JEFFREYS ST |
3:02 PM | 109 W HANOVER RD |
BUS 87: MORNING/MAÑANA |
7:03 AM | 1323 N NC 49 HWY |
7:04 AM | BIRCH DR & PINEBROOK DR |
7:05 AM | 2524 HILLDALE ST |
7:06 AM | EVERGREEN AV & BIRCH DR |
7:07 AM | 2443 MICHELLE DR-PATTY CAKES DAYCARE |
7:08 AM | 2817 ANDERSON RD |
7:09 AM | 1208 WYATT RD-WALKERS MHP |
7:09 AM | 1160 WYATT RD |
7:09 AM | 1051 WYATT RD |
7:11 AM | GREEN LEVEL CHURCH RD & GREEN LEVEL LOOP |
7:11 AM | GREEN LEVEL CHURCH RD & SWANN RD |
7:11 AM | 2448 GREEN LEVEL CHURCH RD |
7:12 AM | BEARBERRY TRL & N NC 49 HWY |
7:13 AM | 636 ROXBORO ST |
7:15 AM | CHRIS ST & PINE ST |
7:15 AM | 181 N WILKINS RD |
7:18 AM | 803 PINE ST |
7:20 AM | SCHOOL: HAW RIVER |
BUS 87: AFTERNOON/EL TARDE |
2:45 PM | SCHOOL: HAW RIVER |
2:46 PM | 803 PINE ST |
2:47 PM | 181 N WILKINS RD |
2:50 PM | CHRIS ST & PINE ST |
2:51 PM | 636 ROXBORO ST |
2:52 PM | BEARBERRY TRL & N NC 49 HWY |
2:52 PM | 2448 GREEN LEVEL CHURCH RD |
2:53 PM | GREEN LEVEL CHURCH RD & SWANN RD |
2:53 PM | GREEN LEVEL CHURCH RD & GREEN LEVEL LOOP |
2:54 PM | 1051 WYATT RD |
2:55 PM | 1160 WYATT RD |
2:55 PM | 1208 WYATT RD-WALKERS MHP |
2:56 PM | 2817 ANDERSON RD |
2:57 PM | 2443 MICHELLE DR-PATTY CAKES DAYCARE |
2:59 PM | EVERGREEN AV & BIRCH DR |
2:59 PM | 2524 HILLDALE ST |
3:00 PM | BIRCH DR & PINEBROOK DR |
3:01 PM | 1323 N NC 49 HWY |
BUS 149: MORNING/MAÑANA |
6:59 AM | 359 HOLT RD |
7:04 AM | CANNON ST & BOWLING ST |
7:04 AM | CANNON ST & LINENS ST |
7:05 AM | 210 CANNON ST |
7:09 AM | 104 W PARKER ST |
7:10 AM | 807 NEW ST |
7:10 AM | E WHITSETT ST & STALEY ST |
7:12 AM | 309 W RIVER ST |
7:14 AM | E PARKER ST & WHITE ST |
7:14 AM | 332 E PARKER ST |
7:14 AM | E PARKER ST & CANNON ST |
7:14 AM | 506 E PARKER ST-CANNON PLACE APARTMENTS |
7:15 AM | E PARKER ST & LARRY AV |
7:15 AM | E ELM ST & SPANISH OAKS CT |
7:15 AM | E ELM ST & FLOWER ST |
7:16 AM | GRAHAM RD & NORMA ST |
7:20 AM | SCHOOL: HAW RIVER |
BUS 149: AFTERNOON/EL TARDE |
2:45 PM | SCHOOL: HAW RIVER |
2:48 PM | GRAHAM RD & NORMA ST |
2:49 PM | E ELM ST & FLOWER ST |
2:49 PM | E ELM ST & SPANISH OAKS CT |
2:50 PM | E PARKER ST & LARRY AV |
2:50 PM | 506 E PARKER ST-CANNON PLACE APARTMENTS |
2:50 PM | E PARKER ST & CANNON ST |
2:50 PM | 332 E PARKER ST |
2:50 PM | E PARKER ST & WHITE ST |
2:53 PM | 309 W RIVER ST |
2:55 PM | E WHITSETT ST & STALEY ST |
2:56 PM | 807 NEW ST |
2:56 PM | 104 W PARKER ST |
2:57 PM | 210 CANNON ST |
2:58 PM | CANNON ST & LINENS ST |
2:58 PM | CANNON ST & BOWLING ST |
3:03 PM | 359 HOLT RD |
BUS 175: MORNING/MAÑANA |
6:59 AM | E SIMPSON RD & PINEBROOK DR |
7:03 AM | 2550 PINEBROOK DR |
7:04 AM | GREENWAY ST & PINEBROOK DR |
7:05 AM | CARTER RD & ALBERT ST |
7:05 AM | ALBERT ST & W SIMPSON RD |
7:05 AM | 2241 W SIMPSON RD |
7:06 AM | W SIMPSON RD & MEADOW RIDGE RD |
7:12 AM | 1059 APPLE BLOSSOM LN |
7:14 AM | 2215 BASIL HOLT RD |
7:14 AM | 2328 BASIL HOLT RD |
7:16 AM | 736 KECK RD |
7:17 AM | 805 HAW RIVER HOPEDALE RD |
7:18 AM | 426 ROMA RD |
7:19 AM | 209 ROMA RD |
7:20 AM | SCHOOL: HAW RIVER |
BUS 175: AFTERNOON/EL TARDE |
2:45 PM | SCHOOL: HAW RIVER |
2:46 PM | 209 ROMA RD |
2:46 PM | 426 ROMA RD |
2:47 PM | 805 HAW RIVER HOPEDALE RD |
2:48 PM | 736 KECK RD |
2:50 PM | 2328 BASIL HOLT RD |
2:51 PM | 2215 BASIL HOLT RD |
2:54 PM | 1059 APPLE BLOSSOM LN |
2:59 PM | W SIMPSON RD & MEADOW RIDGE RD |
2:59 PM | 2241 W SIMPSON RD |
3:00 PM | ALBERT ST & W SIMPSON RD |
3:00 PM | CARTER RD & ALBERT ST |
3:01 PM | GREENWAY ST & PINEBROOK DR |
3:01 PM | 2550 PINEBROOK DR |
3:01 PM | E SIMPSON RD & PINEBROOK DR |
BUS 174: MORNING/MAÑANA |
7:03 AM | 1750 HAW RIVER HOPEDALE RD |
7:05 AM | 1374 HAW RIVER HOPEDALE RD |
7:05 AM | 1224 HAW RIVER HOPEDALE RD |
7:11 AM | 2038 N NC 49 HWY |
7:11 AM | 1924 N NC 49 HWY-VILLAGE MHP |
7:13 AM | JAMES BOSWELL RD & VIOLET CT |
7:13 AM | JAMES BOSWELL RD & LIGGINS CT |
7:15 AM | 2156 JAMES BOSWE RD-GREEN LEVEL MHP |
7:20 AM | SCHOOL: HAW RIVER |
BUS 174: AFTERNOON/EL TARDE |
2:45 PM | SCHOOL: HAW RIVER |
2:51 PM | 2156 JAMES BOSWE RD-GREEN LEVEL MHP |
2:51 PM | JAMES BOSWELL RD & LIGGINS CT |
2:51 PM | JAMES BOSWELL RD & VIOLET CT |
2:54 PM | 1924 N NC 49 HWY-VILLAGE MHP |
2:54 PM | 2038 N NC 49 HWY |
3:00 PM | 1224 HAW RIVER HOPEDALE RD |
3:00 PM | 1374 HAW RIVER HOPEDALE RD |
3:02 PM | 1750 HAW RIVER HOPEDALE RD |