Download the calendar here with more detailed information.
Assessment | Grade | Content | Dates | Who requires the assessment? | ISR Posted (Individual Student Report) |
---|---|---|---|---|---|
QUARTER 1 / AUG 26 - OCT 25 | |||||
Beginning-of-Grade 3* (BOG) | 3 | Reading | 9/12 | State | Yes |
mCLASS* | K-3 & T4 | Reading | K-3 & T4: | State | No |
Read to Achieve Test* (RtA) | T4 | Reading | 10/23 | State | Yes |
QUARTER 2 / OCT 29 - JAN 17 | |||||
NC Check-Ins *** | 3 (Part A) | Math | 11/18 - 11/22 | District | No |
4 (Part A) | |||||
5 (Part C) | |||||
3 (Part A) | Reading | ||||
5 (Earth) | Science | ||||
QUARTER 3 / JAN 23 - MAR 27 | |||||
ACCESS for ELLs* | K-5 | Language | 1/27 - 2/21 | State | Yes |
Alternate ACCESS for ELLs* | 1-5 | Language | 1/27 - 2/21 | State | Yes |
mCLASS* | K-3 | Reading | 1/6 - 1/31 | State | No |
NC Check-Ins *** | 3 (Part 2) | Math | 2/19 - 2/25 | District | Yes |
4 (Part B) | |||||
5 (Part B) | |||||
3 (Part 2) | Reading | ||||
5 (Life) | Science | ||||
QUARTER 4 / MAR 31 - JUN 6 | |||||
mCLASS* | K-3 | Reading | 5/1 - 5/21 | State | No |
NC Check-Ins *** | 3 (Part 3) | Math | 4/30 - 5/6 | District | Yes |
4 (Part C) | |||||
5 (Part A) | |||||
3 (Part 3) | Reading | ||||
5 (Physical) | Science | ||||
NC End-of-Grade Tests* (EOG) | 3-5 | Reading | 5/23 - 6/6 | State | Yes |
Math | |||||
5 | Science | ||||
NC EXTEND1* | 3-5 | Math | 5/23 - 6/6 | State | Yes |
Reading | |||||
5 | Science | ||||
* State required assessment **As required by course scheduling ***As required by ABSS |
Download the calendar here with more detailed information.
Assessment | Grade | Content | Dates | Who requires the assessment? | ISR Posted (Individual Student Report) |
---|---|---|---|---|---|
QUARTER 2 / OCT 29 - JAN 17 | |||||
NC Check-Ins *** | 6 (Part B) | Math | 11/18 - 11/22 | District | Yes |
7 (Part B) | |||||
8 (Part B) | |||||
6 (Part A) | Reading | 11/18 - 11/22 | |||
8 (Physical) | Science | 11/18 - 11/22 | |||
6-8 | NC Math 1 | 11/18 - 11/22 | |||
QUARTER 3 / JAN 23 - MAR 27 | |||||
ACCESS* | 6-8 | Language | 1/27 - 2/21 | State | Yes |
Alternate ACCESS for ELLs* | 6-8 | Language | 1/27 - 2/21 | State | Yes |
NC Check-Ins *** | 6 (Part C) | Math | 2/19 - 2/25 | District | Yes |
7 (Part A) | |||||
8 (Part C) | |||||
6 (Part B) | Reading | 2/19 - 2/25 | |||
8 (Earth) | Science | 2/19 - 2/25 | |||
QUARTER 4 / MAR 31 - JUN 6 | |||||
NC Check-Ins *** | 6 (Part A) | Math | 4/30 - 5/6 | District | Yes |
7 (Part C) | |||||
8 (Part A) | |||||
6 (Part C) | Reading | 4/30 - 5/6 | |||
8 (Life) | Science | 4/30 - 5/6 | |||
6-8 | NC Math 1 | 4/30 - 5/6 | |||
NC End-of-Course Test* (EOC) | 6-8 | NC Math 1 | 5/23 - 6/6 | State | Yes |
NC End-of-Grade Tests* (EOG) | 6-8 | Math | 5/23 - 6/6 | State | Yes |
Reading | |||||
8 | Science | ||||
NC EXTEND1* | 6-8 | Math | 5/23 - 6/6 | State | Yes |
Reading | |||||
8 | Science | ||||
* State required assessment **As required by course scheduling ***As required by ABSS |
Download the calendar here with more detailed information.
Assessment | Course/Grade | Window | ABEC Dates | Trad Dates | Who requires the assessment? | ISR Posted (Individual Student Report) |
---|---|---|---|---|---|---|
ACCESS* | Grades 9-12 | Annual | 1/27 - 2/21 | State | Yes | |
The ACT Test* (ACT) | Grade 11 | Standard | 3/11 - 3/21 | State | Yes | |
Standard Make-Up | 3/25 - 4/4 | |||||
Accommodations | 3/11 - 3/21 | |||||
Accom Make-Ups | 3/25 - 4/4 | |||||
ACT WorkKeys* (WorkKeys) | Grade 12 | Fall | 11/12 - 11/22 | State | Yes | |
Spring | 2/17 - 2/27 | |||||
Advanced Placement** (AP) | Grades 9-12 | Annual | 5/5 - 5/16 | State | Yes | |
Alternate ACCESS for ELLs* | Grades 9-12 | Annual | 1/27 - 2/21 | State | Yes | |
CCRAA-10* | Grade 10 | Annual | 10/15 | State | Yes | |
CCRAA-11* | Grade 11 | Annual | 3/11 - 3/21 | State | Yes | |
Make-Up | 3/25 - 4/4 | |||||
International Baccalaureate** (IB) | IB Courses | Annual | 4/25- 5/23 | State | Yes | |
NC Career & Technical Education State Assessments** (CTE) | CTE Courses | Fall End of Q1 | NA | 10/24 -10/25 | State | Yes |
Fall | 12/16 - 12/20 | 1/13 - 1/17 | ||||
Spring End of Q3 | NA | 3/26 - 3/27 | ||||
Spring | 5/15 - 5/21 | 6/2 - 6/6 | ||||
NC Check-Ins*** | Biology | Fall 1/ | N/A | 10/21 - 10/25 | District | Yes |
Fall 2/ Cells/Evol/Genetics | N/A | 12/9 - 12/13 | ||||
Spring 1/ Ecosystems & Molecular | 3/17 - 3/21 | 3/24 - 3/31 | ||||
Spring 2/ Cells/Evol/Genetics | 4/22 - 4/28 | 5/12 - 5/16 | ||||
English II | Fall 1 | N/A | 10/21 - 10/25 | |||
Fall 2 | N/A | 12/9 - 12/13 | ||||
Spring 1 | N/A | 3/24 - 3/31 | ||||
Spring 2 | N/A | 5/12 - 5/16 | ||||
Yearlong 1 | 12/9 - 12/13 | 12/9 - 12/13 | ||||
Yearlong 2 | 4/22 - 4/28 | 5/12 - 5/16 | ||||
NC Math 1 | Fall 1 | 10/1 - 10/7 | 10/21 - 10/25 | |||
Fall 2 | 11/18 - 11/22 | 12/9 - 12/13 | ||||
Spring 1 | N/A | 3/24 - 3/31 | ||||
Spring 2 | N/A | 5/12 - 5/16 | ||||
NC Math 3 | Fall 1 | 10/1 - 10/7 | 10/21 - 10/25 | |||
Fall 2 | 11/18 - 11/22 | 12/9 - 12/13 | ||||
Spring 1 | 3/17 - 3/21 | 3/24 - 3/31 | ||||
Spring 2 | 4/22 - 4/28 | 5/12 - 5/16 | ||||
NC End-of-Course Tests** (EOC) | Biology | Fall | 12/16 - 12/20 | 1/13- 1/17 | State | Yes |
Spring | 5/15 - 5/21 | 6/2 - 6/6 | ||||
NC EXTEND1-10** | Biology | Annual | N/A | 5/23 - 6/6 | State | Yes |
NC EXTEND1-11** | Math | Annual | N/A | 3/11 - 3/21 | State | Yes |
Make-Ups | N/A | 3/25 - 4/4 | ||||
Pre-ACT* | Grade 10 | Annual | 10/14 | 10/15 | State | Yes |
Make-Ups | 10/15 | 10/16 - 10/18 | ||||
PSAT* | Grade 10 | Annual | 10/9 | State | Yes | |
WIDA Screener* | Grades 9-12 | Based on enrollment date | State | Yes | ||
* State required assessment **As required by course scheduling ***As required by ABSS |